Ice GoldTM
created by Arik Levy
polished
PROPERTY | UNITS OF MEASURAMENT | TYPICAL VALUE |
FIRE REACTION (EUROCLASSES) UNE-EN-ISO 9239-1:2002 & ISO 1716:2002 | Euroclassses | A2fl s1 |
THERMAL EXPANSION COEFFICIENT UNE EN 14617-11:2006 | ºC-1 | 3,3 x 105 |
FLEXURAL RESISTANCE UNE EN 14617-2:2005 | MPa | 80 – 90 |
IMPACT RESISTANCE UNE EN 14617-9:2005 | J | >15 |
SLIP RESISTANCE UNE EN 14231:2004 | USRV | 6 wet 37 dry |
WATER ABSORPTION UNE EN 14617-1:2005 | % | 0,06 – 0,08 |
APPARENT DENSITY UNE EN 14617-1:2005 | kg/m3 | 2,060 – 2080 |
ABRASION RESISTANCE UNE-EN 14617-3:2005 | mm | 28 – 30 |
CHEMICAL RESISTANCE UNE EN 14617-10: 2005 | C4 | C4 Alkalis: Materials maintaining at least 80% of their resistance reference value after 8 hours. Surface hardness |
SURFACE HARDNESS UNI EN 101 Ceramic tiles. | MOHS | 6 -7 |
Technical specifications
Application
Application
Sizes